Storeglow vs Canva
Canva makes every kind of graphic, App Store screenshots included. Here is how it compares with a tool made only for store screenshots. Canva's prices and features as listed on its pricing page on 21 October 2026.
| Storeglow | Canva | |
|---|---|---|
| Price | Free to design; Launch Pass: €15 once for 30 days, no subscription, or Pro at €49 a year | Free; Pro €110 a year per person, monthly billing also offered |
| Made for | App Store and Google Play screenshots only | Every kind of graphic, from posts to presentations |
| Store sizes | Every App Store and Google Play size, rendered from one design and checked against the store rules | Resize (an AI tool) on Pro |
| Translation | You write or paste each language's captions; AI translation is coming | Translate (an AI tool) on Pro |
| Templates | 94 made for store screenshots, in every plan | More than 3.6 million on Pro, for every kind of design |
| Upload with fastlane | One ZIP in fastlane's folders | Not listed on the pricing page |
Pick Storeglow if
- you want the store sizes and rules handled for you
- you upload with fastlane
- you make variants for Custom Product Pages and A/B tests
Pick Canva if
- you already make your marketing in Canva
- you want AI translation now
- you need posts, posters and slides as well
Canva pricing (2026)
What Canva charges, as its pricing page showed it on 21 October 2026 (in euros, as shown from Germany), next to Storeglow. The last rows are the cheapest way to cover one app for that long, without a watermark and in more than one language.
| Canva | Storeglow | |
|---|---|---|
| Free plan | Free plan for one person | Every template, 1 app in 1 language, first ZIP export without watermark; export with a free account |
| Paid plans | Pro €110 a year per person | €15 once for 30 days, or Pro at €49 a year |
| One-time purchase | None | Launch Pass: €15 once for 30 days, no subscription |
| One app for 1 month | €0 on Free; Resize and Translate need Pro, €110 a year | €15, 1 Launch Pass |
| One app for 3 months | €0 on Free; Resize and Translate need Pro, €110 a year | €45, 3 Launch Passes |
| One app for a year | €0 on Free; Resize and Translate need Pro, €110 a year | €49, Pro for a year |
Source for Canva: canva.com/pricing, checked 21 October 2026. Canva is a trademark of its owner. All comparisons
Questions
Can I make App Store screenshots in Canva?
Yes, at a custom size per store and device, and Pro resizes and translates designs with AI. Storeglow is made only for this: one design becomes every App Store and Google Play size and language, ready for fastlane.
How much does Canva cost?
On 21 October 2026 its pricing page, in euros, listed Free and Pro at €110 a year for one person, with monthly billing also offered.
Can I bring my Canva screenshots into Storeglow?
Yes. Download the finished designs as PNGs and drop them in; Storeglow finds the device screen in each one and turns the caption back into editable text.