Storeglow vs Figma
Many developers make their screenshots in Figma. Here is how that compares with a tool made only for store screenshots. Figma's prices and features as listed on its pricing page on 21 October 2026.
| Storeglow | Figma | |
|---|---|---|
| Price | Free to design; Launch Pass: €15 once for 30 days, no subscription, or Pro at €49 a year | Starter is free; Professional €16 a month per Full seat billed yearly, or €20 month to month |
| Made for | App Store and Google Play screenshots only | Any interface or graphic design |
| Store sizes | Every App Store and Google Play size, rendered from one design | A frame per size that you set up yourself; PNG or JPG export |
| Languages | 39, with the captions of every language in one project | A copy of each frame per language |
| Templates | 94 made for store screenshots, in every plan | UI kits and templates in every plan |
| Upload with fastlane | One ZIP in fastlane's folders | Not built in |
| Team design work | Not yet | Shared files, components, comments and prototypes |
Pick Storeglow if
- you want every store size and language without setting up frames
- you upload with fastlane
- you don't need a design tool for anything else
Pick Figma if
- your app's design already lives in Figma
- a designer on your team makes the screenshots
- you want control over every pixel and layer
Figma pricing (2026)
What Figma charges, as its pricing page showed it on 21 October 2026 (in euros, as shown from Germany), next to Storeglow. The last rows are the cheapest way to cover one app for that long, without a watermark and in more than one language.
| Figma | Storeglow | |
|---|---|---|
| Free plan | Free Starter plan with limits | Every template, 1 app in 1 language, first ZIP export without watermark; export with a free account |
| Paid plans | Professional €16 a month per seat billed yearly, €20 monthly | €15 once for 30 days, or Pro at €49 a year |
| One-time purchase | None | Launch Pass: €15 once for 30 days, no subscription |
| One app for 1 month | €0 on Starter, sizes and languages by hand | €15, 1 Launch Pass |
| One app for 3 months | €0 on Starter, sizes and languages by hand | €45, 3 Launch Passes |
| One app for a year | €0 on Starter, sizes and languages by hand | €49, Pro for a year |
Source for Figma: figma.com/pricing, checked 21 October 2026. Figma is a trademark of its owner. All comparisons
Questions
Can I make App Store screenshots in Figma?
Yes, with a frame for each size and a copy of each frame for every language. Storeglow does that part for you: you design one set and it renders every App Store and Google Play size and language.
How much does Figma cost?
On 21 October 2026 its pricing page, in euros, listed Starter for free and Professional at €16 a month per Full seat billed yearly, or €20 month to month.
Can I bring my Figma screenshots into Storeglow?
Yes. Export the finished frames as PNGs and drop them in; Storeglow finds the device screen in each one and turns the caption back into editable text.