Storeglow vs Screenhance
Both make App Store and Google Play screenshots. Here is where they differ, side by side. Screenhance's prices and features as listed on its pricing page on 21 October 2026.
| Storeglow | Screenhance | |
|---|---|---|
| Yearly price | €49 a year | $99 a year (Pro), $199 a year (Teams) |
| Paying for one launch | Launch Pass: €15 once for 30 days, no subscription | Launch Pass: $6 once for 7 days and 10 exports |
| Free plan | The full editor and every template, 1 app in 1 language, first ZIP export without watermark, a free account to export | 3 exports a month as 1x PNGs, with a watermark |
| Languages | 39, on every paid plan | Not listed on the pricing page; it links a separate screenshot translator |
| Custom Product Pages and A/B variants | Unlimited on Pro, 3 with the Launch Pass | Not listed on the pricing page |
| Video | Soon | Screen recordings and MP4 demo videos on Pro |
| Teams | Not yet | Teams plan: 3 editors, shared projects and review links, $24 a month |
Pick Storeglow if
- you need more than ten clean images for one launch
- you localize into many languages and upload with fastlane
- you make variants for Custom Product Pages and A/B tests
Pick Screenhance if
- ten images or fewer are enough: the $6 pass costs less
- you want screen recordings and demo videos too
- you work as a team with review links
Screenhance pricing (2026)
What Screenhance charges, as its pricing page showed it on 21 October 2026, next to Storeglow. The last rows are the cheapest way to cover one app for that long, without a watermark and in more than one language.
| Screenhance | Storeglow | |
|---|---|---|
| Free plan | 3 exports a month at 1x, watermarked | Every template, 1 app in 1 language, first ZIP export without watermark; export with a free account |
| Paid plans | Launch Pass $6 once (7 days, 10 exports), Pro $12 a month or $99 a year, Teams $24 a month | €15 once for 30 days, or Pro at €49 a year |
| One-time purchase | Launch Pass, $6 for 7 days and 10 exports | Launch Pass: €15 once for 30 days, no subscription |
| One app for 1 month | $12, 1 month of Pro | €15, 1 Launch Pass |
| One app for 3 months | $36, 3 months of Pro | €45, 3 Launch Passes |
| One app for a year | $99, Pro for a year | €49, Pro for a year |
Source for Screenhance: screenhance.com/pricing, checked 21 October 2026. Screenhance is a trademark of its owner. All comparisons
Questions
Is Storeglow a good Screenhance alternative?
If a launch needs more than ten images, for example several languages, yes: the Launch Pass covers 30 days for €15, and Pro is €49 a year. For ten images or fewer, Screenhance's $6 pass costs less, and it records demo videos, which Storeglow doesn't yet.
How much does Screenhance cost?
On 21 October 2026 its pricing page listed Free (3 watermarked exports a month), a Launch Pass at $6 once for 7 days and 10 exports, Pro at $12 a month or $99 a year, and Teams at $24 a month or $199 a year.
Can I move my screenshots from Screenhance to Storeglow?
Yes. Drop in the finished screenshots you exported; Storeglow finds the device screen in each one and turns the caption back into editable text.